Chase race number eight of 10 will take place on Sunday afternoon at Texas Motor Speedway for the running of the AAA Texas 500. It will be the 24th race at Texas Motor Speedway for the Sprint Cup Series. There was one race a year at the 1.5 mile track from 1997-2004 and then two a season from 2005 until now.
Of the 47 drivers entered for the race 13 have won at Texas, including eight of the 12 Chase drivers. Greg Biffle was able to take the checkered flag in the spring race on April 14 for his second Texas win.
Tony Stewart won last season's Chase race en route to the championship and he also won in 2006. Jimmie Johnson only has one win at Texas and that came in 2007 but his closet championship contender Brad Keselowski has never won in the Lone Star State.
Dale Earnhardt Jr. won in 2000, Matt Kenseth in 2002 and 2011, Kasey Kahne in 2006, Jeff Gordon in 2009, and Denny Hamlin swept both races in 2010. Non-Chase drivers with wins at Texas Motor Speedway are Jeff Burton in 1997 and 2007, Mark Martin in 1998, Ryan Newman in 2003, Kurt Busch in 2009, and Carl Edwards, who has the most Texas wins with three. Those came in 2005 and a season sweep in 2008.
Along with Keselowski, Clint Bowyer, Martin Truex Jr. and Kevin Harvick have not won at Texas in the Sprint Cup Series.
Of the 12 drivers that will have to qualify on time eight will make the race. Qualifying is set for 4:30 p.m. ET on Friday. Here is the 47 car entry list.
| Car # | Driver | Make | Sponsor | Team | In/Not In | Texas Wins |
| 1 | Jamie McMurray | Chevrolet | McDonald's | EGR | In | 0 |
| 2 | Brad Keselowski | Dodge | Miller Lite | Penske | In | 0 |
| 5 | Kasey Kahne | Chevrolet | HendrickCars.com / Great Clips | Hendrick | In | 1 |
| 9 | Marcos Ambrose | Ford | Mac Tools | RPM | In | 0 |
| 10 | Danica Patrick | Chevrolet | GoDaddy.com | SHR | In | 0 |
| 11 | Denny Hamlin | Toyota | FedEx Office | JGR | In | 2 |
| 13 | Casey Mears | Ford | GEICO | Germain | In | 0 |
| 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | SHR | In | 2 |
| 15 | Clint Bowyer | Toyota | 5-Hour Energy | MWR | In | 0 |
| 16 | Greg Biffle | Ford | 3M | Roush | In | 2 |
| 17 | Matt Kenseth | Ford | Roush Fenway Racing | Roush | In | 2 |
| 18 | Kyle Busch | Toyota | Snickers | JGR | In | 0 |
| 19 | Mike Bliss | Toyota | Plinker Tactical / MCM Elegante | HSR | Not In | 0 |
| 20 | Joey Logano | Toyota | The Home Depot | JGR | In | 0 |
| 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | Wood Brothers | Not In | 0 |
| 22 | Sam Hornish Jr. | Dodge | Shell / Pennzoil | Penske | In | 0 |
| 23 | Scott Riggs | Chevrolet | North Texas Pipe | R3 | Not In | 0 |
| 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | Hendrick | In | 1 |
| 26 | Josh Wise | Ford | MDS Transport | Front Row | Not In | 0 |
| 27 | Paul Menard | Chevrolet | Quaker State / Menards | RCR | In | 0 |
| 29 | Kevin Harvick | Chevrolet | Rheem / Menards | RCR | In | 0 |
| 30 | David Stremme | Toyota | Inception Motorsports | IM | Not In | 0 |
| 31 | Jeff Burton | Chevrolet | Caterpillar | RCR | In | 2 |
| 32 | Ken Schrader | Ford | Federated Auto Parts | FAS Lane | In | 0 |
| 33 | Stephen Leicht | Chevrolet | Little Joes Autos.com | Joe Falk | Not In | 0 |
| 34 | David Ragan | Ford | Certain Teed / 31-W Insulation | Front Row | In | 0 |
| 36 | Dave Blaney | Chevrolet | Tommy Baldwin Racing | TBR | In | 0 |
| 37 | JJ Yeley | Chevrolet | MaxQworkforce.com | GM | Not In | 0 |
| 38 | David Gilliland | Ford | Long John Silver's | Front Row | In | 0 |
| 39 | Ryan Newman | Chevrolet | Quicken Loans | SHR | In | 1 |
| 42 | Juan Montoya | Chevrolet | Huggies | EGR | In | 0 |
| 43 | Aric Almirola | Ford | Farmland | RPM | In | 0 |
| 47 | Bobby Labonte | Toyota | Wounded Warrior Project | JTG | In | 0 |
| 48 | Jimmie Johnson | Chevrolet | Lowe's | Hendrick | In | 1 |
| 51 | AJ Allmendinger | Chevrolet | Phoenix Construction | Phoenix | In | 0 |
| 55 | Mark Martin | Toyota | Aaron's Dream Machine | MWR | In | 1 |
| 56 | Martin Truex Jr. | Toyota | Carlyle Tools by NAPA | MWR | In | 0 |
| 78 | Kurt Busch | Chevrolet | Furniture Row / Farm American | Furniture Row | In | 1 |
| 79 | Kelly Bires | Ford | United Supermarkets / Reload.biz | GGR | Not In | 0 |
| 83 | Landon Cassill | Toyota | Burger King / Dr Pepper | BK Racing | In | 0 |
| 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | NEMCO | Not In | 0 |
| 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Diet Mountain Dew | Hendrick | In | 1 |
| 91 | Reed Sorenson | Toyota | Plinker Tactical / MCM Elegante | HSR | Not In | 0 |
| 93 | Travis Kvapil | Toyota | Burger King / Dr Pepper | BK Racing | In | 0 |
| 95 | Scott Speed | Ford | Jordan Truck Sales | LFR | Not In | 0 |
| 98 | Michael McDowell | Ford | Phil Parsons Racing | PPR | Not In | 0 |
| 99 | Carl Edwards | Ford | Aflac | Roush | In | 3 |
Tags: Brad Keselowski, Carl Edwards, Greg Biffle, Jeff Burton, Jeff Gordon, Jimmie Johnson, Kasey Kahne, Kevin Harvick, Kurt Busch, matt kenseth, Motorsports, Ryan Newman, Sprint Cup Series, Texas Motor Speedway, Tony Stewart
Related Videos
Returning Soon!!!!No related posts.
Short URL: http://sport-ne.ws/maf
