The 2012 NASCAR Sprint Cup Series season comes to a close at Homestead-Miami Speedway this weekend with Brad Keselowski and Jimmie Johnson being the two drivers that still can win the championship. Both drivers have never visited victory lane at Homestead where the series will be racing for the 14th time.
Roush Fenway Racing has won seven of the 13 races at the 1.5 mile track with Greg Biffle having three wins, Carl Edwards two, Matt Kenseth one, and Kurt Busch one back in in 2002 when he was with the team. Tony Stewart won the first two races in 1999 and 2000 at the facility and also won last year's season finale to clinch the championship. The only other two drivers to win at Homestead were Bobby Labonte in 2003 and Denny Hamlin in 2009.
There are 47 cars entered to make the 43 car field meaning that four of the 12 go-or-go-home cars will not make the race. Qualifying is set for 6 p.m. ET on Friday evening. Here is the complete entry list for the Ford EcoBoost 400.
| Car # | Driver | Make | Sponsor | Team | In/Out | Homestead Wins |
| 1 | Jamie McMurray | Chevrolet | Bass Pro Shops | EGR | In | 0 |
| 2 | Brad Keselowski | Dodge | Miller Lite | Penske | In | 0 |
| 5 | Kasey Kahne | Chevrolet | Farmers Insurance | Hendrick | In | 0 |
| 6 | Rikcy Stenhouse Jr. | Ford | Fifth Third Bank | Roush | Not In | 0 |
| 9 | Marcos Ambrose | Ford | Black & Decker | RPM | In | 0 |
| 10 | David Reutimann | Chevrolet | TMone.com | TBR | In | 0 |
| 11 | Denny Hamlin | Toyota | FedEx Express | JGR | In | 1 |
| 13 | Casey Mears | Ford | GEICO | Germain | In | 0 |
| 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | SHR | In | 3 |
| 15 | Clint Bowyer | Toyota | 5-hour Energy | MWR | In | 0 |
| 16 | Greg Biffle | Ford | 3M | Roush | In | 3 |
| 17 | Matt Kenseth | Ford | Best Buy | Roush | In | 1 |
| 18 | Kyle Busch | Toyota | M&M's | JGR | In | 0 |
| 19 | Mike Bliss | Toyota | Plinker Tactical | HSR | Not In | 0 |
| 20 | Joey Logano | Toyota | The Home Depot | JGR | In | 0 |
| 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | Wood Brothers | Not In | 0 |
| 22 | Sam Hornish Jr. | Dodge | Shell / Pennzoil | Penske | In | 0 |
| 23 | Scott Riggs | Chevrolet | North Texas Pipe | R3 | Not In | 0 |
| 24 | Jeff Gordon | Chevrolet | DuPont | Hendrick | In | 0 |
| 26 | Josh Wise | Ford | MDS Transport | Front Row | Not In | 0 |
| 27 | Paul Menard | Chevrolet | Menards / Duracell | RCR | In | 0 |
| 29 | Kevin Harvick | Chevrolet | Budweiser | RCR | In | 0 |
| 30 | David Stremme | Toyota | Inception Motorsports | IM | Not In | 0 |
| 31 | Jeff Burton | Chevrolet | Caterpillar | RCR | In | 0 |
| 32 | Ken Schrader | Ford | Federated Auto Parts | FAS Lane | In | 0 |
| 33 | Stephen Leicht | Chevrolet | Little Joes Autos.com | Joe Falk | Not In | 0 |
| 34 | David Ragan | Ford | Barrett-Jackson | Front Row | In | 0 |
| 36 | Dave Blaney | Chevrolet | Florida Lottery | TBR | In | 0 |
| 37 | JJ Yeley | Chevrolet | C&C Audio Video & Appliance, Inc. | LGM | Not In | 0 |
| 38 | David Gilliland | Ford | Long John Silver's | Front Row | In | 0 |
| 39 | Ryan Newman | Chevrolet | U.S. Army | SHR | In | 0 |
| 42 | Juan Montoya | Chevrolet | Target | EGR | In | 0 |
| 43 | Aric Almirola | Chevrolet | Smithfield | RPM | In | 0 |
| 47 | Bobby Labonte | Toyota | Clorox | JTG | In | 1 |
| 48 | Jimmie Johnson | Chevrolet | Lowe's | Hendrick | In | 0 |
| 51 | Regan Smith | Chevrolet | Phoenix Construction | Phoenix | In | 0 |
| 55 | Mark Martin | Toyota | Aaron's Dream Machine | MWR | In | 0 |
| 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | MWR | In | 0 |
| 78 | Kurt Busch | Chevrolet | Furniture Row | Furniture Row | In | 1 |
| 79 | Reed Sorenson | Toyota | United Supermarkets | GGR | Not | 0 |
| 83 | Landon Cassill | Toyota | Burger King | BK Racing | In | 0 |
| 87 | Joe Nemechek | Toyota | AM-FM Energy Wood & Pellet Stoves / aloft hotel tempe | NEMCO | Not In | 0 |
| 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Diet Mountain Dew | Hendrick | In | 0 |
| 91 | Jason Leffler | Toyota | Plinker Tactical | HSR | Not In | 0 |
| 93 | Travis Kvapil | Toyota | Burger King | BK Racing | In | 0 |
| 98 | Michael McDowell | Ford | Phil Parsons Racing | PPR | Not In | 0 |
| 99 | Carl Edwards | Ford | Fastenal | Roush | In | 2 |
Tags: Bobby Labonte, Brad Keselowski, Carl Edwards, Denny Hamlin, Greg Biffle, Homestead-Miami Speedway, Jimmie Johnson, Kurt Busch, matt kenseth, Motorsports, NASCAR, NASCAR Sprint Cup Series, Tony Stewart
Related Videos
Returning Soon!!!!No related posts.
Short URL: http://sport-ne.ws/mu7
