The 2013 NASCAR Sprint Cup Series season is finally here. Saturday will mark the first two practice sessions for for the Sprint Cup Series at Daytona International Speedway. The first practice will be at 11 a.m. ET until 1 p.m. ET and the second practice will be from 2:30 until 3:45. Both sessions will be broadcast live on SPEED.
Then Sunday will mark Coors Light Pole qualifying at 1 p.m. ET on FOX. Qualifying will set the front row for the 55th annual Daytona 500 which will be run on Sunday, February 24th on FOX. Also qualifying will set the starting positions for both Budweiser Duel races to be held on Thursday, February 21st on SPEED. Those two races will set the rest of the 43-car Daytona 500 field.
There are 45 cars on the entry list meaning two teams will not make the race and go home after next Thursday.
| Car # | Driver | Sponsor | Manufacturer |
| 1 | Jamie McMurray | McDonald's | Chevrolet |
| 2 | Brad Keselowski | Miller Lite | Ford |
| 5 | Kasey Kahne | Farmers Insurance | Chevrolet |
| 7 | Dave Blaney | Florida Lottery | Chevrolet |
| 9 | Marcos Ambrose | Stanley | Ford |
| 10 | Danica Patrick | GoDaddy | Chevrolet |
| 11 | Denny Hamlin | FedEx Express | Toyota |
| 13 | Casey Mears | GEICO | Ford |
| 14 | Tony Stewart | Bass Pro Shops / Mobil 1 Racing | Chevrolet |
| 15 | Clint Bowyer | 5 Hour Energy | Toyota |
| 16 | Greg Biffle | 3M | Ford |
| 17 | Ricky Stenhouse Jr | Best Buy | Ford |
| 18 | Kyle Busch | M&M's | Toyota |
| 19 | Mike Bliss | G-Oil / Plinker Tactical | Chevrolet |
| 20 | Matt Kenseth | Dollar General | Toyota |
| 21 | Trevor Bayne | Motocraft / Quick Lane Tire & Auto Center | Ford |
| 22 | Joey Logano | Shell / Pennzoil | Ford |
| 24 | Jeff Gordon | Drive to End Hunger | Chevrolet |
| 26 | Michael Waltrip | Sandy Hook School Support Fund | Toyota |
| 27 | Paul Menard | Menards / Peak | Chevrolet |
| 29 | Kevin Harvick | Budweiser | Chevrolet |
| 31 | Jeff Burton | CATERPILLAR | Chevrolet |
| 32 | Terry Labonte | C & J Energy Services | Ford |
| 33 | Austin Dillon | Honeynut Cheerios | Chevrolet |
| 34 | David Ragan | Detail Doctor | Ford |
| 35 | Josh Wise | MDS Transport | Ford |
| 36 | JJ Yeley | Golden Corral | Chevrolet |
| 38 | David Gilliland | Love's Travel Stops | Ford |
| 39 | Ryan Newman | Quicken Loans | Chevrolet |
| 42 | Juan Pablo Montoya | Target | Chevrolet |
| 43 | Aric Almirola | Smithfield | Ford |
| 47 | Bobby Labonte | Kroger | Toyota |
| 48 | Jimmie Johnson | Lowe's | Chevrolet |
| 51 | Regan Smith | Phoenix Contruction | Chevrolet |
| 52 | Brian Keselowski | TruckerFan.com | Toyota |
| 55 | Mark Martin | Aaron's Dream Machine | Toyota |
| 56 | Martin Truex Jr | NAPA Auto Parts | Toyota |
| 78 | Kurt Busch | Furniture Row Racing | Chevrolet |
| 83 | David Reutimann | Burger King | Toyota |
| 87 | Joe Nemechek | Florida DOT / D.A.B. Constructors | Toyota |
| 88 | Dale Earnhardt Jr | National Guard | Chevrolet |
| 93 | Travis Kvapil | Burger King | Toyota |
| 95 | Scott Speed | - | Ford |
| 98 | Michael McDowell | K-LOVE / Curb Records | Ford |
| 99 | Carl Edwards | Fastenal | Ford |
Tags: daytona 500, Daytona International Speedway, Motorsports, NASCAR, NASCAR Sprint Cup Series, Sprint Cup Series
Related Videos
Returning Soon!!!!Related posts
- 45th Annual Snowball Derby Entry List Full of Big Names and Young Talent
- Sprint Unlimited Entry List Officially Released: Brad Keselowski and Clint Bowyer not Eligible
- Ford EcoBoost 400 at Homestead-Miami Speedway Entry List
Short URL: